Sneak Energy Purple Storm Energy Drink 500ml
Sneak Energy Purple Storm Energy Drink 500ml
Power your day with Sneak Energy Purple Storm, a functional carbonated energy drink formulated to support mental focus, alertness, and sustained vitality. Powered by natural caffeine from green coffee beans, Brainberry® aronia extract, and Korean ginseng, this zero-sugar drink delivers an invigorating boost without excess calories.
Enriched with prebiotics and a balanced blend of essential vitamins including B6, B12, and zinc, it aids cognitive function and helps reduce tiredness and fatigue. Perfectly crafted for busy lifestyles and demanding days, it offers a refreshing, flavorful experience that is certified vegan and vegetarian friendly.
Key Features
| Brand | Sneak Energy |
| Product Type | Carbonated energy drink with sweeteners |
| Volume | 500ml |
| Flavour | Purple Storm |
| Dietary Suitability | Vegetarian Society Approved, Suitable for vegans |
| Sugar Content | Zero Sugar |
| Caffeine Content | 30mg per 100ml |
| Country of Origin | United Kingdom |
| Packaging Type | Can |
| Product Weight | 500g |
Highlights
- Zero sugar functional energy drink in a 500ml can
- Formulated with natural caffeine, Brainberry®, and Korean ginseng
- Fortified with vitamins B6, B12, and zinc to support cognitive function and reduce fatigue
- Vegetarian Society Approved and suitable for vegans
Materials & care
Store in a cool, dry place. For best before end date, see the base of the can.
How to use
Serve chilled. Consume moderately. High caffeine content (30mg/100ml); not recommended for children, pregnant, or breast-feeding women.
Ingredients
| Per 100ml | Per 500ml Serving | |
|---|---|---|
| Energy | 5kJ | 25kJ |
| Energy | 1kcal | 5kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrates | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0g | 0.15g |
| Vitamin C | 16mg (20%*) | 80mg (100%*) |
| Niacin (B3) | 4mg (25%*) | 20mg (125%*) |
| Vitamin E | 2.4mg (20%*) | 12mg (100%*) |
| Pantothenic Acid (B5) | 2mg (33%*) | 10mg (166%*) |
| Zinc | 1mg (10%*) | 5mg (50%*) |
| Vitamin B6 | 0.4mg (28%*) | 2mg (143%*) |
| Iodine | 12µg (8%*) | 60µg (40%*) |
| Vitamin B12 | 2µg (80%*) | 10µg (400%*) |
| Vitamin D3 | 1µg (20%*) | 5µg (100%*) |
Frequently asked questions
|