Nurishment The Original Strawberry Flavour Milk Drink 330ml
Nurishment The Original Strawberry Flavour Milk Drink 330ml
Nurishment The Original Strawberry Flavour Milk Drink provides a delicious, satisfying pick-me-up designed to beat the afternoon lull. Formulated with whole milk and milk protein concentrate, it delivers 18g of protein per bottle to support your active lifestyle.
Enriched with 13 essential vitamins and minerals, this smooth flavoured drink combines rich taste with daily nutritional support. Best enjoyed chilled, it offers a convenient and refreshing boost whenever you need it most.
Key Features
| Brand | Nurishment |
| Product Type | Nutritionally Enriched Ultra Heat Treated (UHT) Milk Drink |
| Flavour | Strawberry |
| Volume | 330ml |
| Protein per Serving | 18g |
| Country of Origin | Belgium |
| Packaging Type | Bottle |
| Weight | 0.38 kg |
Highlights
- High in protein with 18g per 330ml bottle
- Enriched with 13 essential vitamins and minerals
- Convenient ready-to-drink bottle
- Delicious original strawberry flavour
Materials & care
Keep in a cool, dry place. Once opened, keep refrigerated and consume within 3 days.
How to use
Shake well before opening, as protein contents may settle naturally. Best served chilled.
Ingredients
| Per 100ml | Per bottle (330ml) | |
|---|---|---|
| Energy (kJ/kcal) | 435/103 | 1449/343 |
| Fat (g) | 3.2 | 7.3 |
| Of which Saturates (g) | 2.2 | 5.2 |
| Carbohydrate (g) | 13 | 44 |
| Of which Sugars (g) | 13 | 44 |
| Protein (g) | 5.4 | 18 |
| Salt (g) | 0.27 | 0.89 |
| Vitamin A (μg) | 126 (16%) | 417 (52%) |
| Vitamin D (μg) | 0.88 (18%) | 2.9 (58%) |
| Vitamin C (mg) | 14 (18%) | 46 (58%) |
| Thiamin (B1) (mg) | 0.16 (15%) | 0.53 (49%) |
| Riboflavin (B2) (mg) | 0.19 (14%) | 0.62 (45%) |
| Niacin (B3) (mg) | 2.4 (15%) | 7.8 (49%) |
| Vitamin B6 (mg) | 0.21 (15%) | 0.68 (49%) |
| Folic Acid (mg) | 29.5 (15%) | 97.3 (49%) |
| Vitamin B12 (μg) | 0.37 (15%) | 1.22 (71%) |
| Calcium (mg) | 171 (21%) | 564 (71%) |
| Copper (mg) | 0.15 (15%) | 0.49 (49%) |
| Manganese (mg) | 0.29 (15%) | 0.97 (49%) |
| Iodine (μg) | 15.8 (11%) | 52.1 (354%) |
Frequently asked questions
|
