Nurishment Strawberry Flavoured Milk Drink 330ml
Nurishment Strawberry Flavoured Milk Drink 330ml
Nurishment Original Strawberry Flavour Milk Drink delivers a rich, creamy taste crafted with fresh milk and fortified with essential nutrients. Packed with 17.8g of high-quality protein per bottle, it serves as a satisfying daily pick-me-up to support an active lifestyle.
Each serving provides a balanced blend of essential vitamins and minerals, including vitamins C, B2, B3, B6, and B12 to help reduce tiredness and fatigue. Enjoy it chilled straight from the bottle, poured over ice, or blended into smoothies and punch.
Key Features
| Brand | Nurishment |
| Product Type | Flavoured Enriched Milk Drink |
| Flavour | Strawberry |
| Volume | 330ml |
| Packaging Type | Plastic Bottle |
| Protein Content | 17.8g per bottle |
| Allergens | Contains Milk |
| Dietary Information | Not suitable for vegetarians |
| Manufacturer | Grace Foods UK Ltd. |
Highlights
- Delivers 17.8g of protein per 330ml bottle
- Enriched with vitamins C, B2, B3, B6, and B12 to reduce tiredness
- Rich, creamy taste made with fresh milk
- Convenient ready-to-drink format
Materials & care
Store in a cool, dry place. Once opened, keep refrigerated and consume within 3 days.
How to use
Shake well before opening. Best served chilled straight from the bottle or poured over ice.
Ingredients
| per 100ml | per bottle (330ml) | |
|---|---|---|
| Energy (kJ/kcal) | 435/103 | 1436/340 |
| Fat (g) | 3.2 | 10.6 |
| - of which saturates (g) | 2.2 | 7.3 |
| Carbohydrate (g) | 13.2 | 43.6 |
| - of which sugars (g) | 13.2 | 43.6 |
| Protein (g) | 5.4 | 17.8 |
| Salt (g) | 0.27 | 0.9 |
| Vitamin A (µg) | 126 (16%) | 417 (52%) |
| Vitamin D (µg) | 0.88 (18%) | 2.9 (58%) |
| Vitamin C (mg) | 14 (18%) | 46 (58%) |
| Thiamin (B1) (mg) | 0.16 (15%) | 0.53 (49%) |
| Riboflavin (B2) (mg) | 0.19 (14%) | 0.62 (45%) |
| Niacin (B3) (mg) | 2.4 (15%) | 7.8 (49%) |
| Vitamin B6 (mg) | 0.21 (15%) | 0.68 (49%) |
| Folic Acid (µg) | 30 (15%) | 97 (49%) |
| Vitamin B12 (µg) | 0.37 (15%) | 1.22 (49%) |
| Calcium (mg) | 171 (21%) | 564 (71%) |
| Copper (mg) | 0.15 (15%) | 0.49 (49%) |
| Manganese (mg) | 0.29 (15%) | 0.97 (49%) |
| Iodine (µg) | 15.8 (11%) | 52.1 (35%) |
Frequently asked questions
|
