Nurishment Banana Flavoured Milk Drink 400g
Nurishment Banana Flavoured Milk Drink 400g
Nurishment The Original Banana Flavour is a nutritionally enriched milk drink crafted with fresh milk to deliver a rich, creamy taste. Packed with 20g of protein per can alongside essential vitamins and minerals, it provides a satisfying pick-me-up designed to help reduce tiredness and fatigue.
Perfect for enjoying straight from the chilled can, pouring over ice, or blending into punches and shakes, this vegetarian-friendly drink offers a convenient boost to complement a balanced diet and active lifestyle.
Key Features
| Brand | Nurishment |
| Product Type | Nutritionally Enriched Milk Drink |
| Flavour | Banana |
| Weight | 400g |
| Packaging Type | Can |
| Dietary Suitability | Vegetarian |
| Protein per Serving | 20g |
| Manufacturer | Grace Foods UK Ltd. |
Highlights
- Rich and creamy banana flavour made with fresh milk
- Contains 20g of protein per 400g can
- Fortified with essential vitamins and minerals to help reduce fatigue
- Suitable for vegetarians
Materials & care
Store in a cool, dry place. Once opened, transfer any unused liquid into a non-metallic container, refrigerate, and consume within 24 hours.
How to use
Shake well before opening. Best served chilled straight from the can, poured into a glass, or mixed into a punch or smoothie.
Ingredients
| per 100g | per can (400g) | |
|---|---|---|
| Energy (kJ/kcal) | 417/99 | 1668/396 |
| Fat (g) | 3.0 | 12.0 |
| -of which saturates (g) | 1.7 | 6.8 |
| Carbohydrate (g) | 13.5 | 54.0 |
| -of which sugars (g) | 13.5 | 54.0 |
| Protein (g) | 5.0 | 20.0 |
| Salt (g) | 0.25 | 1.0 |
| Vitamin A (µg) | 200 (25%) | 800 (100%) |
| Vitamin D (µg) | 1.3 (25%) | 5 (100%) |
| Vitamin C (mg) | 20 (25%) | 80 (100%) |
| Thiamin (B1) (mg) | 0.2 (21%) | 0.9 (84%) |
| Riboflavin (B2) (mg) | 0.3 (21%) | 1.2 (84%) |
| Niacin (B3) (mg) | 3.4 (21%) | 13.4 (84%) |
| Vitamin B6 (mg) | 0.3 (21%) | 1.2 (84%) |
| Folic Acid (µg) | 42 (21%) | 168 (84%) |
| Vitamin B12 (µg) | 0.5 (21%) | 2.1 (84%) |
| Calcium (mg) | 168 (21%) | 672 (84%) |
| Iron (mg) | 3 (21%) | 11.8 (84%) |
| Copper (mg) | 0.2 (21%) | 0.8 (84%) |
| Manganese (mg) | 0.4 (21%) | 1.7 (84%) |
| Iodine (µg) | 31.5 (21%) | 126 (84%) |
Frequently asked questions
|