Nurishment Banana Flavour Milk Drink 330ml
Nurishment Banana Flavour Milk Drink 330ml
Nurishment Banana Flavour Milk Drink is a satisfying, nutrient-enriched dairy drink formulated to help you beat the afternoon lull. Packed with 18g of protein and fortified with 13 essential vitamins and minerals per bottle, it provides a convenient and delicious boost whenever you need it.
Crafted with fresh whole milk and suitable for vegetarians, this rich and creamy banana beverage delivers essential nourishment on the go. Enjoy it as part of a balanced diet and active lifestyle for a quick, revitalising lift.
Key Features
| Brand | Nurishment |
| Product Type | Nutritionally Enriched UHT Milk Drink |
| Flavour | Banana |
| Volume | 330ml |
| Packaging Type | Bottle |
| Protein Per Serving | 18g |
| Dietary Information | Suitable for Vegetarians |
| Allergen Information | Contains Milk |
| Country of Origin | Belgium |
| Product Weight | 330g |
Highlights
- Enriched with 13 essential vitamins and minerals
- High in protein with 18g per bottle
- Suitable for vegetarians
- Classic, creamy banana flavour
Materials & care
Store in a cool, dry place. Once opened, keep refrigerated and consume within 3 days.
How to use
Shake well before opening to blend any settled protein. Best served chilled.
Ingredients
| Per 100ml | Per bottle (330ml) | |
|---|---|---|
| Energy (kJ/kcal) | 434/103 | 1445/343 |
| Fat (g) | 3.2 | 11 |
| Of which Saturates (g) | 2.1 | 6.9 |
| Carbohydrate (g) | 13 | 44 |
| Of which Sugars (g) | 13 | 44 |
| Protein (g) | 5.4 | 18 |
| Salt (g) | 0.27 | 0.89 |
| Vitamin A (µg) | 126 (16%) | 417 (52%) |
| Vitamin D (µg) | 0.88 (18%) | 2.9 (58%) |
| Vitamin C (mg) | 14 (18%) | 46 (58%) |
| Thiamin (B1) (mg) | 0.16 (15%) | 0.53 (49%) |
| Riboflavin (B2) (mg) | 0.19 (14%) | 0.62 (45%) |
| Niacin (B3) (mg) | 2.4 (15%) | 7.8 (49%) |
| Vitamin B6 (mg) | 0.21 (15%) | 0.68 (49%) |
| Folic Acid (µg) | 29.5 (15%) | 97.3 (49%) |
| Vitamin B12 (µg) | 0.37 (15%) | 1.22 (49%) |
| Calcium (mg) | 171 (21%) | 564 (71%) |
| Copper (mg) | 0.15 (15%) | 0.49 (49%) |
| Manganese (mg) | 0.29 (15%) | 0.97 (49%) |
| Iodine (µg) | 15.8 (11%) | 52.1 (35%) |
Frequently asked questions
|
