Nescafé Iced Coffee Latte Drink 750ml
Nescafé Iced Coffee Latte Drink 750ml
Nescafé Iced Coffee Latte is crafted to deliver a refreshing, creamy coffee experience at home. Made with responsibly sourced coffee blended smoothly with milk, this chilled beverage offers a rich and satisfying taste profile.
Formulated to be served over ice, it provides a convenient cafe-style indulgence with 92 calories per serving and no artificial flavours. The 750ml carton offers three delicious servings ready to pour whenever you need a smooth coffee break.
Key Features
| Brand | Nescafé |
| Product Type | Milk drink with coffee. UHT. |
| Volume | 750ml |
| Servings Per Pack | 3 |
| Serving Size | 250ml |
| Calories per Serving | 92 kcal |
| Dietary Information | Suitable for vegetarians |
| Allergens | Contains Milk |
| Caffeine Content | 38mg / 100ml (96mg / 250ml) |
| Packaging Type | Carton |
| Product Weight | 750 g |
Highlights
- 92 calories per 250ml serving
- High protein and a source of calcium
- No artificial flavours
- Suitable for vegetarians
- Made with 100% responsibly sourced coffee
Materials & care
Store in a cool, dry place before opening. Best before date is located on the cap. After opening, store in the refrigerator and consume within 2 days.
How to use
1. Shake the carton thoroughly to mix.
2. Pour a 250ml serving into a glass filled with ice.
3. Enjoy cold.
Ingredients
| Per 100ml | Per 250ml | % RI* | |
|---|---|---|---|
| Energy | 153kJ | 387kJ | |
| 36kcal | 92kcal | 5% | |
| Fat | 1.0g | 2.5g | 4% |
| of which: saturates | 0.6g | 1.6g | 8% |
| Carbohydrate | 4.4g | 10.9g | 4% |
| of which: sugars | 4.2g | 10.5g | 12% |
| Fibre | 0.7g | 1.7g | - |
| Protein | 2.1g | 5.4g | 11% |
| Salt | 0.15g | 0.37g | 6% |
| Calcium | 72.2mg (9%*) | 181mg (23%*) | - |
| Caffeine | 38mg | 96mg | - |
Frequently asked questions
|