Boost Zero Sugar Citrus Zest Energy Drink 250ml
Boost Zero Sugar Citrus Zest Energy Drink 250ml
Boost Zero Sugar Citrus Zest Energy Drink delivers a crisp, zingy burst of citrus flavor without any of the sugar. Expertly formulated with taurine, caffeine, and inositol, it is designed to give you a refreshing and revitalizing lift whenever you need it most.
Fortified with essential B vitamins including B3, B6, B12, and pantothenic acid, this functional beverage helps reduce tiredness and fatigue while fitting seamlessly into an active lifestyle.
Key Features
| Brand | Boost |
| Product Type | Energy Drink |
| Flavour | Citrus Zest |
| Volume | 250ml |
| Sugar Content | Zero Sugar |
| Caffeine Content | 30mg/100ml |
| Container Type | Can |
| Manufacturer | A.G. Barr p.l.c. |
| Product Weight | 270g |
| Storage Instructions | Store in a cool, dry place |
| Recycling Information | Recyclable Can |
Highlights
- Zero sugar with fully loaded zingy citrus zest flavour
- Enriched with vitamins B3, B6, B12, and pantothenic acid
- Contains 30mg caffeine per 100ml and taurine
- Convenient 250ml recyclable aluminium can
Materials & care
Store in a cool, dry place. Check the base of the can for the best before date. Can is widely recyclable.
How to use
Chill thoroughly before opening for the best refreshing taste. Consume responsibly as part of a balanced diet.
Ingredients
| Per 100ml | Per 250ml Can | |
|---|---|---|
| Energy | 15kJ/4kcal | 38kJ/9kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 0g | 0g |
| of which sugars | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0.09g | 0.22g |
| Niacin (Vitamin B3) | 6.4mg (40%*) | 16mg (100%*) |
| Vitamin B6 | 0.56mg (40%*) | 1.4mg (100%*) |
| Vitamin B12 | 0.5µg (20%*) | 1.25µg (50%*) |
| Pantothenic Acid | 2mg (33%*) | 5mg (83%*) |
Frequently asked questions
|